For the fourth year in a row, and the 5th time in 6 years, we are Rate Beer’s Best Brewery in the World.
Best Brewers In The World 2012
| brewer | city | state | country | ||
| 1 | Three Floyds Brewing Company | Munster | Indiana | USA | |
| 2 | Founders Brewing Company | Grand Rapids | Michigan | USA | |
| 3 | Bells Brewery | Kalamazoo | Michigan | USA | |
| 4 | AleSmith Brewing Company | San Diego | California | USA | |
| 5 | Cigar City Brewing | Tampa | Florida | USA | |
| 6 | Hill Farmstead Brewery | Greensboro | Vermont | USA | |
| 7 | Stone Brewing Co. | Escondido | California | USA | |
| 8 | Russian River Brewing | Santa Rosa | California | USA | |
| 9 | De Struise Brouwers | Oostvleteren | - | Belgium | |
| 10 | Kuhnhenn Brewing | Warren | Michigan | USA |
We also make a good American Pale ale aparently
American Amber/ Pale
is made up of the following styles: American Pale Ale | Amber Ale |
| beer | style | brewer | state | country | ||
| 1 | Three Floyds Zombie Dust | American Pale Ale | Three Floyds Brewing Company | Indiana | USA | |
| 2 | Three Floyds Alpha King | American Pale Ale | Three Floyds Brewing Company | Indiana | USA | |
| 3 | Hill Farmstead Edward | American Pale Ale | Hill Farmstead Brewery | Vermont | USA | |
| 4 | Maine Beer Company Zoe | Amber Ale | Maine Beer Company | Maine | USA | |
| 5 | Half Acre Daisy Cutter | American Pale Ale | Half Acre Brewery | Illinois | USA |
Thanks to everyone who rates our beers so highly. Head over to ratebeer.com to check out more results.





































